<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>e-TIM - Time is Money</title>
	<atom:link href="http://e-tim.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://e-tim.org</link>
	<description>Project Time Tracker Online &#124; Simple Task Tracking &#124; TMS - Time Management System &#124; Stopwatch &#124; Freelancer Tool &#124; Free Work Time Tracker &#124; Flash Timer</description>
	<lastBuildDate>Wed, 01 Sep 2010 21:53:26 +0000</lastBuildDate>
	
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Sharing is everything</title>
		<link>http://e-tim.org/sharing-is-everything/</link>
		<comments>http://e-tim.org/sharing-is-everything/#comments</comments>
		<pubDate>Wed, 01 Sep 2010 19:09:07 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[e-TIM]]></category>

		<guid isPermaLink="false">http://e-tim.org/sharing-is-everything/</guid>
		<description><![CDATA[e-TIM admin &#124; 1 September 2010

When I was working as a freelancer I looked for a time tracking application. Most of them require registration and I really didn’t want anyone to follow projects I am working on. Finally any available app haven’t met my needs. That’s why I decided to write an apllication just for [...]]]></description>
		<wfw:commentRss>http://e-tim.org/sharing-is-everything/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Small e-TIM app improvement</title>
		<link>http://e-tim.org/small-e-tim-app-improvement/</link>
		<comments>http://e-tim.org/small-e-tim-app-improvement/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 21:54:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[e-TIM]]></category>

		<guid isPermaLink="false">http://e-tim.org/?p=130</guid>
		<description><![CDATA[e-TIM admin &#124; 21 June 2010

Small e-TIM app improvement &#8211; feedback by user Kate. Tasks list successful save confirmation (txt file saves on user local HDD). e-TIM app also confirms successful PDF file export.




]]></description>
		<wfw:commentRss>http://e-tim.org/small-e-tim-app-improvement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>e-TIM BETA Update</title>
		<link>http://e-tim.org/e-tim-beta-updates/</link>
		<comments>http://e-tim.org/e-tim-beta-updates/#comments</comments>
		<pubDate>Sun, 23 May 2010 21:28:25 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[e-TIM]]></category>

		<guid isPermaLink="false">http://e-tim.org/?p=115</guid>
		<description><![CDATA[e-TIM admin &#124; 23 May 2010

New feature form feedback by user Elmo. Now e-TIM ask the user before closing application window and reminds him about saving tasks list.




New feature is supported by browsers: Firefox, IE8, Chrome, Safari. Opera browser dosn&#8217;t supports prevent closing window function:   my.opera.com
]]></description>
		<wfw:commentRss>http://e-tim.org/e-tim-beta-updates/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Work system evolution &#8211; using e-TIM.</title>
		<link>http://e-tim.org/work-system-evolution-using-e-tim/</link>
		<comments>http://e-tim.org/work-system-evolution-using-e-tim/#comments</comments>
		<pubDate>Tue, 11 May 2010 21:59:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[e-TIM]]></category>

		<guid isPermaLink="false">http://e-tim.org/?p=68</guid>
		<description><![CDATA[e-TIM admin &#124; 26 April 2010


In a global world, in the time of new technologies &#038; Internet, traditional work system has evaluate. Workers are not limited with their place of living any more. A lot of work is done remotely. People are creating teams and working “form project to project”. This kind of system is [...]]]></description>
		<wfw:commentRss>http://e-tim.org/work-system-evolution-using-e-tim/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>e-TIM BETA 2.3 &#8211; Task Mode</title>
		<link>http://e-tim.org/e-tim-beta-2-3-1-task-mode/</link>
		<comments>http://e-tim.org/e-tim-beta-2-3-1-task-mode/#comments</comments>
		<pubDate>Sat, 08 May 2010 20:56:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[e-TIM]]></category>

		<guid isPermaLink="false">http://e-tim.org/?p=59</guid>
		<description><![CDATA[e-TIM admin &#124; 25 March 2010

Task Mode was a huge progress in e-TIM development. Launching task management has revolutionized time tracking. Task enables organizing each projects in an easy way. It also provides saving data with import/export .txt file. Such a solution keeping the users data privacy.



I need to say that for me personally the [...]]]></description>
		<wfw:commentRss>http://e-tim.org/e-tim-beta-2-3-1-task-mode/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>e-TIM BETA 2.2 &#8211; Eyes Mode</title>
		<link>http://e-tim.org/e-tim-beta-2-2-eyes-mode/</link>
		<comments>http://e-tim.org/e-tim-beta-2-2-eyes-mode/#comments</comments>
		<pubDate>Sat, 08 May 2010 20:53:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[e-TIM]]></category>

		<guid isPermaLink="false">http://e-tim.org/2010/05/08/e-tim-beta-2-2-eyes-mode/</guid>
		<description><![CDATA[e-TIM admin &#124; 23 February 2010

The most important thing in a designers work is imagination. I would place eyesight on a second place. Working for a few hours daily in front of a computer exhaust the eyes.



For sure it is worth to take care of them. What is more I feel that in the course [...]]]></description>
		<wfw:commentRss>http://e-tim.org/e-tim-beta-2-2-eyes-mode/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>e-TIM Beta 2.1 – Notification Mode</title>
		<link>http://e-tim.org/e-tim-beta-2-1-%e2%80%93-notification-mode/</link>
		<comments>http://e-tim.org/e-tim-beta-2-1-%e2%80%93-notification-mode/#comments</comments>
		<pubDate>Sat, 08 May 2010 20:49:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[e-TIM]]></category>

		<guid isPermaLink="false">http://e-tim.org/?p=54</guid>
		<description><![CDATA[e-TIM admin &#124; 7 February 2010

It did happen to me many times that instead of taking a break from the computer I used to say: &#8220;Only 15 minutes more&#8221; and then I suddenly realized that 2 hours has gone. It also happened that I forgot about something important. Working intensivly or spending time on entertainment [...]]]></description>
		<wfw:commentRss>http://e-tim.org/e-tim-beta-2-1-%e2%80%93-notification-mode/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>e-TIM concept</title>
		<link>http://e-tim.org/e-tim-concept/</link>
		<comments>http://e-tim.org/e-tim-concept/#comments</comments>
		<pubDate>Sat, 08 May 2010 20:45:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[e-TIM]]></category>

		<guid isPermaLink="false">http://e-tim.org/?p=52</guid>
		<description><![CDATA[e-TIM admin &#124; 13 January 2010

e-TIM&#8217;s concept came into being when I was cooperating as a freelancer with a company, which proposed me an hourly rate. I needed a simple tool, which will enable me to track the time of work spent on each project. Unfortunately I realized quickly that a tool, which will meet [...]]]></description>
		<wfw:commentRss>http://e-tim.org/e-tim-concept/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

